New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
OFFLINE
LGA Airport
OFFLINE
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Controller Statistics for 1110764 (S3)

1110764 (S3)

Total ATC Connection Count: 946 sessions

Longest Session: 14:37 (PHL_N_DEP)

Total Controlling Time

5:46 hrs

This Month

81:43 hrs

This Year

1304:58 hrs

All Time

All Time Top Positions:

1 PHL_N_DEP 181:33
2 PHL_TWR 162:23
3 JFK_DEP 147:48
4 LGA_TWR 140:50
5 JFK_TWR 130:03
6 LGA_GND 120:09
7 ABE_TWR 116:46
8 JFK_GND 51:25
9 ISP_TWR 39:03
10 ABE_S_APP 36:07
11 ABE_GND 32:24
12 TEB_TWR 26:27
13 JFK_DEL 26:21
14 HPN_TWR 21:11
15 ABE_DEP 19:58
16 PHL_GND 16:54
17 ABE_DEL 8:08
18 LGA_DEL 6:08
19 EWR_GND 5:57
20 ABE_APP 5:44
21 ABE_N_APP 2:57
22 PHL_DEL 1:54
23 PHL_S_DEP 1:53
24 PHL_E_TWR 1:19
25 ISP_DEL 0:32
26 FRG_TWR 0:27
27 FRG_GND 0:11
28 ZNY_GND 0:08
29 FRG_DEL 0:03

March ATC Statistics:

1 TEB_TWR (6 Sessions) 5:46

Last 200 Connections

1 2 Mar 2026 TEB_TWR 2:21
2 2 Mar 2026 TEB_TWR 0:02
3 1 Mar 2026 TEB_TWR 0:43
4 1 Mar 2026 TEB_TWR 1:37
5 1 Mar 2026 TEB_TWR 0:13
6 1 Mar 2026 TEB_TWR 0:48
7 1 Mar 2026 TEB_TWR 0:11
8 1 Mar 2026 TEB_TWR 0:02
9 1 Mar 2026 LGA_TWR 0:01
10 28 Feb 2026 TEB_TWR 2:25
11 28 Feb 2026 TEB_TWR 0:07
12 28 Feb 2026 TEB_TWR 0:07
13 28 Feb 2026 TEB_TWR 0:18
14 28 Feb 2026 TEB_TWR 0:31
15 28 Feb 2026 TEB_TWR 0:07
16 28 Feb 2026 TEB_TWR 0:33
17 28 Feb 2026 TEB_TWR 0:03
18 27 Feb 2026 TEB_TWR 0:03
19 27 Feb 2026 TEB_TWR 0:07
20 27 Feb 2026 TEB_TWR 0:00
21 27 Feb 2026 TEB_TWR 0:01
22 27 Feb 2026 TEB_TWR 0:07
23 27 Feb 2026 TEB_TWR 0:00
24 27 Feb 2026 TEB_TWR 1:05
25 27 Feb 2026 TEB_TWR 0:49
26 27 Feb 2026 TEB_TWR 1:21
27 27 Feb 2026 TEB_TWR 2:18
28 26 Feb 2026 TEB_TWR 0:33
29 25 Feb 2026 TEB_TWR 0:25
30 25 Feb 2026 TEB_TWR 0:08
31 25 Feb 2026 TEB_TWR 3:14
32 25 Feb 2026 TEB_TWR 4:50
33 25 Feb 2026 TEB_TWR 1:02
34 24 Feb 2026 ISP_TWR 4:35
35 24 Feb 2026 ISP_TWR 0:37
36 23 Feb 2026 ISP_TWR 4:23
37 23 Feb 2026 ISP_TWR 0:07
38 23 Feb 2026 ISP_TWR 0:05
39 23 Feb 2026 ISP_TWR 0:05
40 23 Feb 2026 ISP_TWR 0:11
41 23 Feb 2026 ISP_TWR 0:07
42 23 Feb 2026 ISP_TWR 3:03
43 23 Feb 2026 ISP_TWR 0:13
44 22 Feb 2026 ISP_TWR 3:20
45 22 Feb 2026 ISP_TWR 1:31
46 22 Feb 2026 ISP_TWR 0:05
47 22 Feb 2026 ISP_TWR 0:44
48 22 Feb 2026 ABE_TWR 2:09
49 20 Feb 2026 ISP_DEL 0:01
50 20 Feb 2026 ISP_DEL 0:07
51 20 Feb 2026 ISP_DEL 0:18
52 20 Feb 2026 ISP_DEL 0:05
53 20 Feb 2026 ABE_APP 2:52
54 19 Feb 2026 ABE_DEP 3:33
55 17 Feb 2026 ABE_DEP 1:10
56 17 Feb 2026 ABE_APP 2:52
57 16 Feb 2026 ABE_DEP 0:33
58 16 Feb 2026 ABE_DEP 5:07
59 14 Feb 2026 HPN_TWR 0:37
60 11 Feb 2026 ABE_DEP 3:33
61 11 Feb 2026 ABE_DEP 0:17
62 10 Feb 2026 HPN_TWR 1:51
63 8 Feb 2026 HPN_TWR 4:56
64 6 Feb 2026 HPN_TWR 2:51
65 6 Feb 2026 HPN_TWR 0:05
66 5 Feb 2026 HPN_TWR 1:24
67 5 Feb 2026 HPN_TWR 0:17
68 5 Feb 2026 HPN_TWR 1:16
69 7 Jun 2020 LGA_TWR 1:11
70 26 May 2020 LGA_TWR 1:31
71 26 May 2020 LGA_TWR 1:49
72 26 May 2020 LGA_TWR 0:06
73 22 May 2020 LGA_TWR 3:15
74 22 May 2020 LGA_TWR 0:36
75 14 May 2020 LGA_TWR 0:44
76 13 May 2020 LGA_TWR 1:57
77 12 May 2020 LGA_TWR 6:04
78 12 May 2020 LGA_TWR 0:06
79 12 May 2020 LGA_TWR 2:03
80 11 May 2020 LGA_TWR 0:50
81 11 May 2020 LGA_TWR 0:29
82 29 Apr 2020 LGA_TWR 2:07
83 28 Apr 2020 LGA_TWR 11:56
84 28 Apr 2020 LGA_TWR 2:58
85 27 Apr 2020 LGA_TWR 2:19
86 26 Apr 2020 LGA_TWR 2:59
87 26 Apr 2020 LGA_TWR 1:23
88 26 Apr 2020 LGA_TWR 0:47
89 25 Apr 2020 LGA_TWR 5:46
90 23 Apr 2020 ABE_DEP 4:02
91 22 Apr 2020 ABE_DEP 1:40
92 22 Apr 2020 LGA_TWR 2:48
93 21 Apr 2020 LGA_TWR 4:18
94 21 Apr 2020 LGA_DEL 0:18
95 21 Apr 2020 LGA_DEL 0:04
96 20 Apr 2020 LGA_DEL 2:54
97 19 Apr 2020 LGA_TWR 2:58
98 19 Apr 2020 LGA_TWR 7:34
99 19 Apr 2020 LGA_TWR 2:23
100 19 Apr 2020 LGA_TWR 0:02
101 18 Apr 2020 LGA_TWR 3:36
102 17 Apr 2020 LGA_TWR 2:31
103 16 Apr 2020 LGA_TWR 3:27
104 16 Apr 2020 LGA_TWR 2:52
105 15 Apr 2020 LGA_TWR 2:43
106 15 Apr 2020 LGA_TWR 1:27
107 15 Apr 2020 LGA_TWR 1:29
108 15 Apr 2020 LGA_TWR 3:16
109 15 Apr 2020 LGA_TWR 2:06
110 12 Apr 2020 LGA_TWR 3:37
111 12 Apr 2020 LGA_TWR 0:01
112 12 Apr 2020 LGA_TWR 5:53
113 12 Apr 2020 LGA_TWR 1:50
114 11 Apr 2020 LGA_TWR 2:14
115 11 Apr 2020 LGA_TWR 0:01
116 11 Apr 2020 LGA_TWR 0:34
117 10 Apr 2020 LGA_TWR 5:01
118 10 Apr 2020 LGA_TWR 0:01
119 10 Apr 2020 LGA_TWR 0:04
120 10 Apr 2020 LGA_TWR 0:29
121 10 Apr 2020 LGA_TWR 0:05
122 10 Apr 2020 LGA_TWR 7:31
123 10 Apr 2020 LGA_TWR 0:41
124 10 Apr 2020 LGA_TWR 0:02
125 8 Apr 2020 LGA_TWR 1:04
126 8 Apr 2020 LGA_TWR 0:01
127 8 Apr 2020 LGA_TWR 0:55
128 7 Apr 2020 LGA_TWR 2:04
129 7 Apr 2020 LGA_TWR 4:57
130 6 Apr 2020 LGA_TWR 1:04
131 6 Apr 2020 LGA_TWR 2:52
132 6 Apr 2020 LGA_TWR 1:25
133 5 Apr 2020 LGA_TWR 3:39
134 5 Apr 2020 LGA_TWR 0:15
135 4 Apr 2020 LGA_GND 1:24
136 4 Apr 2020 LGA_GND 0:53
137 4 Apr 2020 LGA_DEL 1:42
138 4 Apr 2020 LGA_GND 1:15
139 4 Apr 2020 LGA_GND 0:43
140 3 Apr 2020 LGA_DEL 1:10
141 2 Apr 2020 LGA_GND 1:41
142 2 Apr 2020 LGA_GND 1:39
143 1 Apr 2020 LGA_GND 6:01
144 19 Mar 2020 LGA_GND 1:26
145 19 Mar 2020 LGA_GND 0:01
146 19 Mar 2020 LGA_GND 0:14
147 19 Mar 2020 LGA_GND 0:07
148 19 Mar 2020 LGA_GND 0:05
149 19 Mar 2020 LGA_GND 0:04
150 20 Oct 2019 LGA_GND 0:13
151 12 Sep 2019 ISP_TWR 1:13
152 18 Aug 2019 LGA_GND 1:23
153 4 Aug 2019 LGA_TWR 0:01
154 4 Aug 2019 LGA_GND 0:34
155 30 Jul 2019 LGA_GND 3:29
156 9 Jul 2019 LGA_GND 1:33
157 3 Jul 2019 ISP_TWR 1:07
158 1 Jul 2019 ISP_TWR 2:13
159 30 Jun 2019 LGA_GND 3:35
160 27 Jun 2019 LGA_GND 1:19
161 26 Jun 2019 LGA_GND 1:05
162 26 Jun 2019 LGA_TWR 0:02
163 24 Jun 2019 LGA_GND 1:16
164 24 Jun 2019 LGA_GND 0:52
165 24 Jun 2019 LGA_GND 4:02
166 23 Jun 2019 LGA_GND 0:11
167 23 Jun 2019 ISP_TWR 2:21
168 22 Jun 2019 LGA_GND 1:37
169 21 Jun 2019 LGA_GND 1:24
170 21 Jun 2019 LGA_GND 1:11
171 20 Jun 2019 LGA_GND 2:40
172 19 Jun 2019 LGA_GND 0:37
173 16 Jun 2019 LGA_GND 0:19
174 16 Jun 2019 ISP_TWR 2:38
175 16 Jun 2019 ISP_TWR 2:01
176 16 Jun 2019 ISP_TWR 0:53
177 12 Jun 2019 LGA_GND 1:36
178 12 Jun 2019 ISP_TWR 1:24
179 12 Jun 2019 ISP_TWR 1:58
180 11 Jun 2019 ISP_TWR 1:19
181 11 Jun 2019 ABE_TWR 0:09
182 10 Jun 2019 ABE_TWR 0:01
183 10 Jun 2019 ABE_TWR 0:39
184 9 Jun 2019 LGA_GND 1:30
185 8 Jun 2019 LGA_GND 3:19
186 8 Jun 2019 HPN_TWR 0:01
187 8 Jun 2019 HPN_TWR 0:40
188 8 Jun 2019 LGA_GND 2:16
189 8 Jun 2019 HPN_TWR 4:30
190 7 Jun 2019 LGA_GND 1:44
191 7 Jun 2019 LGA_GND 3:06
192 7 Jun 2019 LGA_GND 0:21
193 7 Jun 2019 LGA_GND 1:59
194 6 Jun 2019 LGA_GND 2:19
195 6 Jun 2019 HPN_TWR 1:56
196 6 Jun 2019 HPN_TWR 0:45
197 5 Jun 2019 LGA_GND 1:01
198 5 Jun 2019 LGA_GND 6:56
199 4 Jun 2019 LGA_GND 3:24
200 3 Jun 2019 LGA_GND 5:02

Controller Actions

Who's Online?

Expected ATC Coverage
Events

Sat 07 Mar
24 Hours of VATSIM: PHL-ORD
18:30 - 21:30
Tue 17 Mar
Long Island Sound Fly-In
19:00 - 22:00
Tue 24 Mar
Tuesday Nights in New York: AVP
19:00 - 22:00
(Times in NY Local - ATC Coverage shown for next 3 days)

Active Solo Certs

SOLO TRACON
Support