New York Center
OFFLINE
New York TRACON
OFFLINE
JFK Airport
GND
LGA Airport
GND
EWR Airport
OFFLINE
PHL Airport
OFFLINE

Statistics for HPN_TWR

Position Details

Callsign: HPN_TWR

Position: HPN Local

Radio Name: Westchester Tower

Type/Location: (Tower) KHPN

Frequency: 118.575

All-Time Top-Controllers

Top Controller: Dennis Graiani (HG)

Longest Session: Alec Koudijs - 7:04

Total Time

4:40 hrs

This Month

7:05 hrs

This Year

676:15 hrs

All Time

All Time Top Controllers:

2 1874878 (DG) 40:38
3 Jan Galvez (JR) 37:34
4 Peter Slanec 30:01
5 Zach Lam 29:16
7 1354520 (BT) 28:35
9 1552885 (NS) 22:14
11 1401588 15:40
12 Artem D. 14:23
13 Aymen Anse (ZA) 13:24
14 Ed Bakos (EW) 12:36
15 Alec Koudijs 12:26
16 Connor Levens 10:21
18 John Wydrycs 10:06
19 Jayden (JZ) 10:06
20 Wes F. 9:56
21 1552973 (BC) 8:53
25 1333845 (TK) 8:15
26 1418112 8:05
30 Allison L. 7:10
34 Peter M. (PN) 5:46
38 Jorge Rojas 4:22
43 William Lese 3:21
45 1672126 (XG) 3:12
46 Dan (DO) 3:10
47 1648943 (HD) 3:09
50 Alex Ferrari 2:44
56 Brody T. 2:21
59 Stephen Yang 2:07
60 1053857 (SB) 2:06
61 Phil G. (XK) 2:05
63 Merik Nanish 1:52
64 Sam Messervy 1:48
65 Yuxuan Liu 1:47
66 Jason Miller 1:42
67 Gary Moreno 1:39
69 Wesley Chin 1:33
71 Lloyd Feng (LF) 1:27
72 Max (LV) 1:23
75 Kyle Kato 1:14
76 Brian Barth 1:12
77 Nigil Lee 1:11
78 Giorgio M. (GM) 1:10
80 Quinn Park (QQ) 1:07
81 Adam Bolek (AB) 1:07
85 1367265 (WX) 1:04
88 Alex Nadasi 0:52
90 Adam Veall 0:45
91 Kush Majoo (KA) 0:40
94 Mike Melo 0:29
95 Ayush Gupta 0:29
98 Ashley Scott 0:21
99 Brad Barton 0:17
100 Aldo Martinez 0:13
101 Mike Reslo 0:12
103 Cory Davids (JH) 0:07

Last 50 Connections

1 4 Jan 2026 1552885 (NS) 1:04
2 3 Jan 2026 1552885 (NS) 2:07
3 3 Jan 2026 1552885 (NS) 1:28
4 1 Jan 2026 1552885 (NS) 2:24
5 30 Dec 2025 Jimmy Vignato (DV) 1:03
6 19 Dec 2025 Jeffory Beckers (JB) 3:29
7 5 Dec 2025 1874878 (DG) 4:16
8 3 Dec 2025 Jeffory Beckers (JB) 2:42
9 30 Nov 2025 Jeffory Beckers (JB) 2:36
10 30 Nov 2025 1874878 (DG) 0:09
11 29 Nov 2025 1874878 (DG) 2:33
12 26 Nov 2025 1874878 (DG) 1:31
13 25 Nov 2025 1874878 (DG) 2:02
14 8 Nov 2025 Max (LV) 1:23
15 25 Oct 2025 Ryan Goodwin (RL) 0:16
16 22 Oct 2025 Giorgio M. (GM) 1:10
17 16 Oct 2025 1874878 (DG) 0:44
18 14 Oct 2025 Ryan Goodwin (RL) 3:16
19 11 Oct 2025 Ryan Goodwin (RL) 0:07
20 7 Oct 2025 1874878 (DG) 0:34
21 7 Oct 2025 1874878 (DG) 0:32
22 21 Sep 2025 Mohammad Mirza 1:32
23 16 Sep 2025 1874878 (DG) 2:01
24 13 Sep 2025 1874878 (DG) 1:06
25 8 Sep 2025 Ryan Goodwin (RL) 0:49
26 7 Sep 2025 Ryan Goodwin (RL) 1:42
27 7 Sep 2025 Ryan Goodwin (RL) 2:16
28 5 Sep 2025 1672126 (XG) 0:17
29 3 Sep 2025 1874878 (DG) 0:01
30 12 Aug 2025 Peter M. (PN) 0:50
31 6 Aug 2025 Peter M. (PN) 1:28
32 30 Jul 2025 1354520 (BT) 1:46
33 28 Jul 2025 1874878 (DG) 4:32
34 27 Jul 2025 1874878 (DG) 1:46
35 24 Jul 2025 1874878 (DG) 2:04
36 24 Jul 2025 1874878 (DG) 0:08
37 24 Jul 2025 1874878 (DG) 0:01
38 23 Jul 2025 1874878 (DG) 4:28
39 22 Jul 2025 1874878 (DG) 3:30
40 22 Jul 2025 1874878 (DG) 0:18
41 21 Jul 2025 1874878 (DG) 1:59
42 21 Jul 2025 1874878 (DG) 0:34
43 20 Jul 2025 1874878 (DG) 2:33
44 19 Jul 2025 1874878 (DG) 2:49
45 19 Jul 2025 1874878 (DG) 0:16
46 17 Jul 2025 Gabriel Schwartz (GO) 0:43
47 17 Jul 2025 Jimmy Vignato (DV) 1:05
48 11 Jul 2025 Gabriel Schwartz (GO) 1:39
49 2 Jul 2025 Gabriel Schwartz (GO) 0:57
50 1 Jul 2025 Peter M. (PN) 2:09

Controller Actions

Expected ATC Coverage
Events

Fri 30 Jan
Northeast Corridor FNO
19:00 - 23:00
(Times in NY Local - ATC Coverage shown for next 3 days)
Support